SEASON 5 CONCLUDED
Champions & Special Awards
SEASON 5 CHAMPIONS & RUNNER-UP
WINNERS
RISING STARS
RUNNER-UP
SPARTANS
SEASON 5 SPECIAL AWARDS
BEST PAIR
VIVEK & AKASH
BEST UMPIRE
GANESH
EMERGING PLAYER
GOVIND
BEST PLAYER
VISHNU
SEASON 5 DASHBOARD
Points Tables & Match Results
Click to expand ▾GROUP A
| Team | P | W | L | D | Pts |
|---|---|---|---|---|---|
| The Defenders | 3 | 1 | 1 | 1 | 5 |
| Rising Stars | 3 | 3 | 0 | 0 | 10 |
| Shuttle Stormers | 3 | 0 | 1 | 1 | 4 |
| Team Smashers | 3 | 0 | 1 | 2 | 5 |
GROUP B
| Team | P | W | L | D | Pts |
|---|---|---|---|---|---|
| Thunderbolt | 3 | 1 | 1 | 0 | 2 |
| Shuttle Kings | 3 | 1 | 1 | 1 | 6 |
| Spartans | 3 | 2 | 0 | 1 | 10 |
| Racket Riders | 3 | 1 | 2 | 0 | 6 |
MATCH SCHEDULE
March 28 (Saturday) | Group A
THE DEFENDERS VS RISING STARS
Click to expand ▾
| Match | Defenders | Rising Stars | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Denny / Anal | BBoy / Antony | BBoy / Antony | 30-23 |
| M2 (Reg) | Sinoy / Karthik | Shafeeq / Jacob | Sinoy / Karthik | 30-25 |
| M3 (Reg) | Baicil / Shyju | Balu / Govind | Balu / Govind | 30-13 |
| M4 (Trump) | Adarsh / Sunilkumar | Manoj / Vishnu | Manoj / Vishnu | 30-26 |
| M5 (Trump) | Rajesh / Navas | Vicky / Shijith | Rajesh / Navas | 30-20 |
Overall Winner: Rising Stars
March 29 (Sunday) | Group B
THUNDERBOLT VS SHUTTLE KINGS
Click to expand ▾
| Match | Thunderbolt | Kings | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Jude / Sukhlal | Prasant / Sajith | Prasant / Sajith | 15-30 |
| M2 (Reg) | Dinoop / Pratheesh | Hashim / Jolly | Dinoop / Pratheesh | 30-24 |
| M3 (Reg) | Peter / Santhosh | Johnson / Biju | Johnson / Biju | 30-24 |
| M4 (Trump) | Anush / Bebin | Jayanth / Manoj AM | Anush / Bebin | 30-9 |
| M5 (Trump) | Nibin / Ajay | Pramod / Bijoy | Nibin / Ajay | 30-20 |
Overall Winner: Thunderbolt
March 30 (Monday) | Group A
SHUTTLE STORMERS VS TEAM SMASHERS
Click to expand ▾
| Match | Stormers | Smashers | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Jithesh / Upendra | Ganesh / Vishnu Raj | Ganesh / Vishnu Raj | 12-30 |
| M2 (Reg) | Nandakumar / Jenson | Babu / Nidhin | Nandakumar / Jenson | 30-22 |
| M3 (Reg) | Binu / Vinu | Krishnakumar / Younus | Binu / Vinu | 30-26 |
| M4 (Trump) | Rajiv / Suchith | Siyad / Harijith | Siyad / Harijith | 30-27 |
| M5 (Trump) | Unni / Binoy | Jayan / Akhil | Unni / Binoy | 30-21 |
Overall Winner: Draw
March 31 (Tuesday) | Group B
SPARTANS VS RACKET RIDERS
Click to expand ▾
| Match | Spartans | Riders | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Vinod / Deepesh | Sudheesh / Jinosh | Vinod / Deepesh | 30-20 |
| M2 (Reg) | Anand / Manoj | Subramani / Faisal | Anand / Manoj | 30-17 |
| M3 (Reg) | Anand John / Rajan | Dinesh / Sudheesh | Anand John / Rajan | 30-28 |
| M4 (Trump) | Mahipal / Pradeep | Vivek / Akash | Vivek / Akash | 19-30 |
| M5 (Trump) | Jinil / Rasheed | Ajaz / Ajith Mathew | Jinil / Rasheed | 30-15 |
Overall Winner: Spartans
April 1 (Wednesday) | Group A
THE DEFENDERS VS SHUTTLE STORMERS
Click to expand ▾
| Match | Defenders | Stormers | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Anal / Sinoy | Jithesh / Upendra | Anal / Sinoy | 30-21 |
| M2 (Reg) | Baicil / Shyju | Nandakumar / Jenson | Nandakumar / Jenson | 20-30 |
| M3 (Reg) | Denny / Karthik | Binu / Vinu | Denny / Karthik | 30-26 |
| M4 (Trump) | Adarsh / Sunilkumar | Rajiv / Sujith | Rajiv / Sujith | 30-20 |
| M5 (Trump) | Rajesh / Navas | Unni / Binoy | Rajesh / Navas | Walkover |
Overall Winner: The Defenders
❌ APRIL 2 - APRIL 5
Easter Break (No Matches)
April 6 (Monday) | Group B
THUNDERBOLT VS SPARTANS
Click to expand ▾
| Match | Thunderbolt | Spartans | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Peter / Sukhlal | Anand John / Rajan | Anand John / Rajan | 17-30 |
| M2 (Reg) | Dinoop / Pratheesh | Anand / Manoj | Dinoop / Pratheesh | 30-14 |
| M3 (Reg) | Jude / Santhosh | Vinod / Deepesh | Vinod / Deepesh | 10-30 |
| M4 (Trump) | Nibin / Ajay | Rasheed / Jinil | Rasheed / Jinil | 21-30 |
| M5 (Trump) | Anush / Bebin | Pradeep / Mahipal | Anush / Bebin | 30-19 |
Overall Winner: Spartans
April 23 (Wednesday) | Group A
RISING STARS VS TEAM SMASHERS
Click to expand ▾
| Match | RisingStars | Team Smashers | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Sangeeth / Antony | - | Sangeeth / Antony | Walkover |
| M2 (Reg) | Shafeek / Jacob | Younus / Vishnu | Younus / Vishnu | 24-30 |
| M3 (Reg) | Balu / Govind | Ganesh / Kiku | Balu / Govind | 30-24 |
| M4 (Trump) | Manoj / Vishnu | Siyad / Harijith | Siyad / Harijith | 29-30 |
| M5 (Trump) | Vicky / Shijith | Babu / Nidhin | Vicky / Shijith | 30-28 |
Overall Winner: Rising Stars
April 25 (Saturday) | Group B
SHUTTLE KINGS VS SPARTANS
Click to expand ▾
| Match | Kings | Spartans | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Prasanth / Sajith | Annad John / Rajan | Prasanth / Sajith | 26-30 |
| M2 (Reg) | Jolly / Ashim | Manoj / Anand | Jolly / Ashim | 30-19 |
| M3 (Reg) | Biju / Johnson | Vinod / Deepesh | Vinod / Deepesh | Walkover |
| M4 (Trump) | Manoj / Jayanth | Rasheed / Jinil | Rasheed / Jinil | Walkover |
| M5 (Trump) | Pramod / Bijoy | Pradeep / Mahipal | Pramod / Bijoy | 30-22 |
Overall Winner: Draw
April 26 (Sunday) | Group B
THUNDERBOLT VS RACKET RIDERS
Click to expand ▾
| Match | Thunderbolt | Riders | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Peter / Sukhlal (Jude) | Dinesh / Sudheesh | Dinesh / Sudheesh | 12-30 |
| M2 (Reg) | Jude / Santhosh | Faisal / Mahesh (Subramani) | Faisal / Mahesh (Subramani) | 29-30 |
| M3 (Reg) | Dinoop / Pratheesh | Subramani / Jinosh | Subramani / Jinosh | 29-30 |
| M4 (Trump) | Nibin / Anush | Vivek / Akash | Vivek / Akash | 28-30 |
| M5 (Trump) | Ajay / Bebin | Ajaz / Ajith Mathew | Ajay / Bebin | 30-25 |
Overall Winner: Racket Riders
April 25 (Saturday) | Group A
RISING STARS VS SHUTTLE STORMERS
Click to expand ▾
| Match | Stars | Stormers | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Balu / Govind | Binu / Vinu | Balu / Govind | 30-27 |
| M2 (Reg) | Shafeek / Jacob | Jenson / Nandu | Jenson / Nandu | 28-30 |
| M3 (Reg) | Sangeeth / Antony | Jithesh / Upendra | Sangeeth / Antony | 30-10 |
| M4 (Trump) | Vicky / Shijith | Rajiv / Sujith | Rajiv / Sujith | Walkover |
| M5 (Trump) | Manoj / Vishnu | Unni / Binoy | Manoj / Vishnu | Walkover |
Overall Winner: Rising Stars
April 27 (Monday) | Group B
SHUTTLE KINGS VS RACKET RIDERS
Click to expand ▾
| Match | Kings | Riders | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Sajith / Prasanth | Dinesh / Sudheesh | Sajith / Prasanth | 30-26 |
| M2 (Reg) | Biju / Joshson (Manoj) | Faisal / Mahesh (Subramani) | Faisal / Mahesh (Subramani) | 30-17 |
| M3 (Reg) | Jolly / Hashim | Subramani / Jinosh | Jolly / Hashim | 30-18 |
| M4 (Trump) | Manoj / Jayanth (Biju) | Vivek / Ajaz | Vivek / Ajaz | 30-12 |
| M5 (Trump) | Pramod / Bijoy | Akash / Ajith Mathew | Pramod / Bijoy | 30-26 |
Overall Winner: Shuttle Kings
April 28 (Tuesday) | Group A
THE DEFENDERS VS TEAM SMASHERS
Click to expand ▾
| Match | Defenders | Smashers | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Anal / Sinoy | Kiku / Vishu | Anal / Sinoy | 30-24 |
| M2 (Reg) | Baicil / Shyju | - | Baicil / Shyju | Walkover |
| M3 (Reg) | Denny / Karthik | Ganesh / Younus | Ganesh / Younus | 23-30 |
| M4 (Trump) | Rajesh / Navas | Siyad / Harijith | Siyad / Harijith | 12-30 |
| M5 (Trump) | Adarsh Unni / Sunil | Jayan Chettan / Akhil | Adarsh Unni / Sunil | 30-14 |
Overall Winner: Draw
🕒 APRIL 29
Buffer Day (Postponed / Tie-break matches)
🏆 KNOCKOUT STAGE
April 30 (Thursday) | Semi Final 1
RISING STARS VS RACKET RIDERS
Click to expand ▾
| Match | Rising Stars | Racket Riders | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Sangeeth / Antony | - | Sangeeth / Antony | Walkover |
| M2 (Reg) | Shafeek / Jacob | Faisal / Jinosh | Shafeek / Jacob | 30-18 |
| M3 (Reg) | Balu / Govind | Dinesh / Sudheesh | Balu / Govind | 30-24 |
| M4 (Trump) | Vicky / Shijith | Vivek / Akash | Vivek / Akash | 19-30 |
| M5 (Trump) | Manoj / Vishnu | Ajaz / Ajith Mathew | Manoj / Vishnu | - |
Overall Winner: Rising Stars
May 1 (Friday) | Semi Final 2
SPARTANS VS THE DEFENDERS
Click to expand ▾
| Match | The Defenders | Spartans | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Denny / Karthik | Manoj / Rajan | Denny / Karthik | - |
| M2 (Reg) | Baicil / Shiju | Deepesh / Anand | Deepesh / Anand | 12-30 |
| M3 (Reg) | Anal / Sinoy | Vinod / Anand John | Vinod / Anand John | 28-30 |
| M4 (Trump) | Adarsh Unni / Rajesh | Rashid / Jinil | Rashid / Jinil | 29-30 |
| M5 (Trump) | Navas / Sunil Kumar | Pradeep / Mahipal | - | 0 |
Overall Winner: Spartans
May 2 (Saturday) | 3rd Place Match
RACKET RIDERS VS THE DEFENDERS
Click to expand ▾
| Match | Racket Riders | The Defenders | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Jinosh / Dinesh | Karthik / Sinoy | Jinosh / Dinesh | 30-26 |
| M2 (Reg) | Sudheesh / Faisal | - | Sudheesh / Faisal | Walkover |
| M3 (Reg) | - | Denny / Baicil | Denny / Baicil | Walkover |
| M4 (Trump) | Akash / Vivek | Anal / Unni | Akash / Vivek | 30-21 |
| M5 (Trump) | Ajith Mathew / Ajas | Rajesh / Navas | Ajith Mathew / Ajas | 30-20 |
Overall Winner: Racket Riders
May 3 (Sunday) | GRAND
FINAL
RISING STARS VS SPARTANS
Click to expand ▾
| Match | Rising Stars | Spartans | Winner | Pts |
|---|---|---|---|---|
| M1 (Reg) | Balu / Govind | Anand / Rajan | Balu / Govind | 30-18 |
| M2 (Reg) | Shafique / Jacob | Anand / Deepesh | Anand / Deepesh | 23-30 |
| M3 (Reg) | Sangeeth / Antony | - | Sangeeth / Antony | Walkover |
| M4 (Trump) | Manoj / Vishnu | Jinil / Rasheed | Manoj / Vishnu | 30-20 |
| M5 (Trump) | TBD | TBD | - | 0 |
🏆 Season 5 Champion: Rising Stars